Search
Your search matched 6 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| A vote taken on 2011-03-24 | City Council 2011-03-24 view meeting |
100% | ... CB-1746 - RFQ/RFP PROCESS Yes: 7, No: ... |
| A vote taken on 2011-04-14 | City Council 2011-04-14 view meeting |
99% | ... CB-1746 - RFQ/RFP PROCESS Yes: 8, No: ... |
| Votes taken on 2011-03-24 | City Council 2011-03-24 view meeting |
89% | ... CB-1746 - RFQ/RFP Process 7 0 0 ... |
| Votes taken on 2011-04-14 | City Council 2011-04-14 view meeting |
79% | ... CB-1746 - RFQ/RFP Process 8 0 0 ... |
| Packet from meeting on 2011-04-14 | City Council 2011-04-14 view meeting |
48% | ... - Downing: RFQ/RFP Process 11.ORDINANCES - SECOND ... - Downing: RFQ/RFP Process A BILL FOR ... |
| Packet from meeting on 2011-03-24 | City Council 2011-03-24 view meeting |
31% | ... - Downing: RFQ/RFP Process A BILL FOR ... |
