Search
Your search matched 5 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| A vote taken on 2017-09-25 | City Council 2017-09-25 view meeting |
100% | ... 2017-09-25 CB-1897 - WATER AND WASTEWATER RATE INCREASE Yes: 8, No: ... |
| A vote taken on 2017-10-23 | City Council 2017-10-23 view meeting |
99% | ... 2017-10-23 CB-1897 - WATER AND WASTEWATER RATE INCREASE Yes: 8, No: ... |
| Votes taken on 2017-09-25 | City Council 2017-09-25 view meeting |
85% | ... 0 CB-1897 - Water and Wastewater Rate Increase 8 0 0 ... |
| Votes taken on 2017-10-23 | City Council 2017-10-23 view meeting |
74% | ... 0 CB-1897 - Water and Wastewater Rate Increase 8 1 0 ... Justice Center Road and Traffic Signal Amendment ... |
| Packet from meeting on 2017-10-23 | City Council 2017-10-23 view meeting |
64% | ... Inquiry: 5.Agenda Additons and Deletions: INTERVIEW:Isabelle Cunis ... to City business and limited to matters ... Hearings: A.CB-1897 - Downing:Water and Wastewater Rate Increase 12.Ordinances - SECOND Reading: A.CB-1897 - Downing:Water and Wastewater Rate Increase< |
