Search
Your search matched 6 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| A vote taken on 2022-11-14 | City Council 2022-11-14 view meeting |
100% | ... 2022-11-14 CB-1994 - SALES AND USE TAX LICENSE REQUIREMENTS Yes: 7, No: ... |
| A vote taken on 2022-11-28 | City Council 2022-11-28 view meeting |
98% | ... 2022-11-28 CB-1994 - SALES AND USE TAX LICENSE REQUIREMENTS Yes: 9, No: ... |
| Votes taken on 2022-11-14 | City Council 2022-11-14 view meeting |
88% | ... 0 CB-1994 - Sales and Use Tax License Requirements 7 0 0 ... CB-1996 - Water and Wastewater Rates 7 ... for legal consultation and advice regarding traffic ... |
| Votes taken on 2022-11-28 | City Council 2022-11-28 view meeting |
88% | ... 0 CB-1994 - Sales and Use Tax License Requirements 9 0 0 ... CB-1996 - Water and Wastewater Rates 8 ... for legal consultation and advice regarding water rights; and 2) pursuant to ... |
| Packet from meeting on 2022-11-28 | City Council 2022-11-28 view meeting |
61% | ... access Channel 8 and on the City's ... Inquiry: 6.Agenda Additions and Deletions: 7.INTERVIEWS: A. ... to City business and limited to matters ... interest) 11.Communications: A.Mayor and Council 1. Legislative ... Update - Discussion and Possible Action: 2. ... Manager, City Clerk, and City Attorney 12.Consent ... BUDGET RECOGNIZING REVENUES |
| Packet from meeting on 2022-11-14 | City Council 2022-11-14 view meeting |
44% | ... access Channel 8 and on the City's ... Inquiry: 5.Agenda Additions and Deletions: 6.proclamations: A. ... A. Diversity, Inclusivity, and Social Equity Board ... to City business and limited to matters ... interest) 9.Communications: A.Mayor and Council 1. Legislative ... Update - Discussion and Possible Action: 2. ... Manager, City Clerk, and |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326