Search
Your search matched 3 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| A vote taken on 2017-02-13 | City Council 2017-02-13 view meeting |
100% | ... 2017-02-13 CR-11 - WATER TREATMENT FACILITY LAB ANALYSIS FEES Yes: 7, No: ... |
| Votes taken on 2017-02-13 | City Council 2017-02-13 view meeting |
70% | ... 0 CR-11 - Water Treatment Facility Lab Analysis Fees 7 0 0 ... legal advice regarding water; and 2) pursuant ... |
| Packet from meeting on 2017-02-13 | City Council 2017-02-13 view meeting |
36% | ... 14.Resolutions: A.CR-11 - Downing:Water Treatment Facility Lab Analysis Fees A RESOLUTION SETTING LAB SERVICE FEES FOR THE WATER TREATMENT PLANT B.CR-17 - ... legal advice regarding water; and 2) pursuant ... |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326