Search
Suggested searches:CR-127 return abstain yes
CR-127 return abstain meeting
CR-127 return abstain vote
CR-127 return abstain votes
CR-127 return abstain council
CR-127 return abstain taken
CR-127 return abstain archives
CR-127 return abstain where
CR-127 return abstain voting
CR-127 return abstain ward
Your search matched 39 documents.
| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2013-11-14 | City Council 2013-11-14 view meeting |
100% | ... Vote Yes No Abstain CR-107 - Mayor ... 9 0 0 Return to the meeting ... |
| Votes taken on 2006-10-12 | City Council 2006-10-12 view meeting |
78% | ... Vote Yes No Abstain consent agenda 8 ... 8 0 0 Return to the meeting ... |
| Votes taken on 2023-09-25 | City Council 2023-09-25 view meeting |
77% | ... Vote Yes No Abstain Consent Agenda: Sept. ... 7 1 0 Return to the meeting ... |
| Votes taken on 2016-11-28 | City Council 2016-11-28 view meeting |
75% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 9 0 0 Return to the meeting ... |
| Votes taken on 2017-11-20 | City Council 2017-11-20 view meeting |
73% | ... Vote Yes No Abstain Consent Agenda: November ... 9 0 0 Return to the meeting ... |
| A vote taken on 2013-11-14 | City Council 2013-11-14 view meeting |
72% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| Votes taken on 2025-12-01 | City Council 2025-12-01 view meeting |
69% | ... Vote Yes No Abstain Consent Agenda: Nov. ... 8 0 0 Return to the meeting ... |
| A vote taken on 2015-10-26 | City Council 2015-10-26 view meeting |
69% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2006-10-12 | City Council 2006-10-12 view meeting |
68% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| Votes taken on 2008-08-28 | City Council 2008-08-28 view meeting |
67% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 5 0 0 Return to the meeting ... |
| Votes taken on 2019-11-18 | City Council 2019-11-18 view meeting |
67% | ... Vote Yes No Abstain Consent Agenda: October ... 5 0 0 Return to the meeting ... |
| A vote taken on 2010-09-23 | City Council 2010-09-23 view meeting |
66% | ... 7, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2018-10-22 | City Council 2018-10-22 view meeting |
66% | ... 7, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2009-12-10 | City Council 2009-12-10 view meeting |
66% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2017-11-20 | City Council 2017-11-20 view meeting |
66% | ... 7, No: 2, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2008-08-28 | City Council 2008-08-28 view meeting |
66% | ... 5, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2014-11-24 | City Council 2014-11-24 view meeting |
66% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2019-11-18 | City Council 2019-11-18 view meeting |
66% | ... 6, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| Votes taken on 2018-10-22 | City Council 2018-10-22 view meeting |
66% | ... Vote Yes No Abstain Consent Agenda: October ... 7 0 0 Return to the meeting ... |
| A vote taken on 2022-08-22 | City Council 2022-08-22 view meeting |
65% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2025-12-01 | City Council 2025-12-01 view meeting |
65% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2007-12-13 | City Council 2007-12-13 view meeting |
65% | ... 5, No: 4, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
65% | ... 6, No: 2, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2020-09-14 | City Council 2020-09-14 view meeting |
65% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| Votes taken on 2024-07-22 | City Council 2024-07-22 view meeting |
64% | ... Vote Yes No Abstain Consent Agenda: July ... 8 0 0 Return to the meeting ... |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
63% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2021-12-06 | City Council 2021-12-06 view meeting |
63% | ... 6, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2012-12-10 | City Council 2012-12-10 view meeting |
62% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2016-11-28 | City Council 2016-11-28 view meeting |
62% | ... 9, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| A vote taken on 2024-07-22 | City Council 2024-07-22 view meeting |
61% | ... 8, No: 0, Abstain: 0 Individual votes: ... about this vote. Return to the meeting ... |
| Votes taken on 2022-08-22 | City Council 2022-08-22 view meeting |
59% | ... Vote Yes No Abstain Motion to adjourn ... 0 CB-1989 - Trap-Neuter-Return Process for Community ... 8 1 0 Return to the meeting ... |
| Votes taken on 2020-09-14 | City Council 2020-09-14 view meeting |
59% | ... Vote Yes No Abstain Consent Agenda: August ... 9 0 0 Return to the meeting ... |
| Votes taken on 2014-11-24 | City Council 2014-11-24 view meeting |
57% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 8 0 0 Return to the meeting ... |
| Votes taken on 2015-10-26 | City Council 2015-10-26 view meeting |
55% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 9 0 0 Return to the meeting ... |
| Votes taken on 2007-12-13 | City Council 2007-12-13 view meeting |
54% | ... Vote Yes No Abstain Consent Agenda:Approval of ... 7 2 0 Return to the meeting ... |
| Votes taken on 2021-12-06 | City Council 2021-12-06 view meeting |
54% | ... Vote Yes No Abstain Consent Agenda: Nov. ... 7 0 0 Return to the meeting ... |
| Votes taken on 2010-09-23 | City Council 2010-09-23 view meeting |
52% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 7 0 0 Return to the meeting ... |
| Votes taken on 2009-12-10 | City Council 2009-12-10 view meeting |
49% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 8 0 0 Return to the meeting ... |
| Votes taken on 2012-12-10 | City Council 2012-12-10 view meeting |
48% | ... Vote Yes No Abstain Consent Agenda: Minutes ... 9 0 0 Return to the meeting ... |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326