Search
Suggested searches:CR-127 return votes yes
CR-127 return votes meeting
CR-127 return votes vote
CR-127 return votes council
CR-127 return votes taken
CR-127 return votes archives
CR-127 return votes abstain
CR-127 return votes where
CR-127 return votes voting
CR-127 return votes ward
Your search matched 39 documents.
| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2013-11-14 | City Council 2013-11-14 view meeting |
100% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2006-10-12 | City Council 2006-10-12 view meeting |
79% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 8 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2023-09-25 | City Council 2023-09-25 view meeting |
78% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 7 1 0 Return to the meeting where these votes were taken. |
| Votes taken on 2016-11-28 | City Council 2016-11-28 view meeting |
76% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2017-11-20 | City Council 2017-11-20 view meeting |
74% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2025-12-01 | City Council 2025-12-01 view meeting |
70% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 8 0 0 Return to the meeting where these votes were taken. |
| A vote taken on 2013-11-14 | City Council 2013-11-14 view meeting |
69% | ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... about this vote. Return to the meeting ... |
| Votes taken on 2008-08-28 | City Council 2008-08-28 view meeting |
69% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 5 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2019-11-18 | City Council 2019-11-18 view meeting |
68% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 5 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2018-10-22 | City Council 2018-10-22 view meeting |
67% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 7 0 0 Return to the meeting where these votes were taken. |
| A vote taken on 2015-10-26 | City Council 2015-10-26 view meeting |
65% | ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... about this vote. Return to the meeting ... |
| Votes taken on 2024-07-22 | City Council 2024-07-22 view meeting |
65% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 8 0 0 Return to the meeting where these votes were taken. |
| A vote taken on 2006-10-12 | City Council 2006-10-12 view meeting |
65% | ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2010-09-23 | City Council 2010-09-23 view meeting |
63% | ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2018-10-22 | City Council 2018-10-22 view meeting |
63% | ... Abstain: 0 Individual votes: Marci Whitman, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2009-12-10 | City Council 2009-12-10 view meeting |
63% | ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2017-11-20 | City Council 2017-11-20 view meeting |
63% | ... Abstain: 0 Individual votes: Joyce Downing, Mayor ... about this vote. Return to the meeting ... |
| A vote taken on 2008-08-28 | City Council 2008-08-28 view meeting |
63% | ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2014-11-24 | City Council 2014-11-24 view meeting |
63% | ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2019-11-18 | City Council 2019-11-18 view meeting |
63% | ... Abstain: 0 Individual votes: Marci Whitman, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2022-08-22 | City Council 2022-08-22 view meeting |
62% | ... Abstain: 0 Individual votes: Becky Brown, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2025-12-01 | City Council 2025-12-01 view meeting |
62% | ... Abstain: 0 Individual votes: Meredith Leighty, Mayor ... about this vote. Return to the meeting ... |
| A vote taken on 2007-12-13 | City Council 2007-12-13 view meeting |
62% | ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
62% | ... Abstain: 0 Individual votes: Becky Brown, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2020-09-14 | City Council 2020-09-14 view meeting |
62% | ... Abstain: 0 Individual votes: Antonio Esquibel, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
60% | ... Abstain: 0 Individual votes: Becky Brown, Ward ... about this vote. Return to the meeting ... |
| Votes taken on 2020-09-14 | City Council 2020-09-14 view meeting |
60% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2022-08-22 | City Council 2022-08-22 view meeting |
60% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 0 CB-1989 - Trap-Neuter-Return Process for Community ... 8 1 0 Return to the meeting where these votes were taken. |
| A vote taken on 2021-12-06 | City Council 2021-12-06 view meeting |
60% | ... Abstain: 0 Individual votes: Becky Brown, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2012-12-10 | City Council 2012-12-10 view meeting |
59% | ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2016-11-28 | City Council 2016-11-28 view meeting |
59% | ... Abstain: 0 Individual votes: Joyce Downing, Mayor ... about this vote. Return to the meeting ... |
| Votes taken on 2014-11-24 | City Council 2014-11-24 view meeting |
58% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 8 0 0 Return to the meeting where these votes were taken. |
| A vote taken on 2024-07-22 | City Council 2024-07-22 view meeting |
58% | ... Abstain: 0 Individual votes: Meredith Leighty, Mayor ... about this vote. Return to the meeting ... |
| Votes taken on 2015-10-26 | City Council 2015-10-26 view meeting |
56% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2007-12-13 | City Council 2007-12-13 view meeting |
55% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 7 2 0 Return to the meeting where these votes were taken. |
| Votes taken on 2021-12-06 | City Council 2021-12-06 view meeting |
54% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 7 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2010-09-23 | City Council 2010-09-23 view meeting |
53% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 7 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2009-12-10 | City Council 2009-12-10 view meeting |
49% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 8 0 0 Return to the meeting where these votes were taken. |
| Votes taken on 2012-12-10 | City Council 2012-12-10 view meeting |
49% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... 9 0 0 Return to the meeting where these votes were taken. |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326