Search
Suggested searches:CR-127 return yes meeting
CR-127 return yes vote
CR-127 return yes votes
CR-127 return yes council
CR-127 return yes taken
CR-127 return yes archives
CR-127 return yes abstain
CR-127 return yes where
CR-127 return yes voting
CR-127 return yes ward
Your search matched 39 documents.
| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2013-11-14 | City Council 2013-11-14 view meeting |
100% | ... ON 2013-11-14 Vote Yes No Abstain CR-107 ... 9 0 0 Return to the meeting ... |
| A vote taken on 2013-11-14 | City Council 2013-11-14 view meeting |
87% | ... CR-108 THROUGH CR-127 Yes: 9, No: 0, ... Wieneke, Ward 4 YES Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Leslie Carrico, Ward 2 YES Marci Whitman, Ward 3 YES Wayne Dodge, Ward 1 YES Kyle Mullica, Ward 3 YES Search public records ... about this vote. Return t |
| A vote taken on 2015-10-26 | City Council 2015-10-26 view meeting |
84% | ... & SEWER CHARGES Yes: 9, No: 0, ... Wieneke, Ward 4 YES Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Leslie Carrico, Ward 2 YES Marci Whitman, Ward 3 YES Wayne Dodge, Ward 1 YES Kyle Mullica, Ward 3 YES Search public records ... about this vote. Return to the meeting |
| A vote taken on 2006-10-12 | City Council 2006-10-12 view meeting |
82% | ... ON 2006-10-12 CR-127 Yes: 8, No: 0, ... Lindsey, Ward 2 YES Michael Martin, Ward 3 YES Rosie Garner, Ward 4 YES Kathleen Novak, Mayor YES Gaye Monroe, Ward 2 YES Susan Clyne, Ward 3 YES James Miller, Ward 1 YES Jill Parsons, Ward 4 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2009-12-10 | City Council 2009-12-10 view meeting |
81% | ... - PAUL NEWMAN Yes: 8, No: 0, ... Paiz, Ward 1 YES Joyce Downing, Ward 2 YES Ervin Baker, Ward 3 YES Gene Wieneke, Ward 4 YES Kathleen Novak, Mayor YES Gaye Monroe, Ward 2 YES Susan Clyne, Ward 3 YES James Miller, Ward ... Parsons, Ward 4 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2025-12-01 | City Council 2025-12-01 view meeting |
80% | ... REPAIR ADDENDUM #3 Yes: 8, No: 0, ... Meredith Leighty, Mayor YES Katherine Goff, Ward 3 YES Shannon Lukeman-Hiromasa, Ward 4 YES Jay Jaramillo, Ward ... Walker, Ward 1 YES Megan Burns, Ward 1 YES Adam Nowicki, Ward 2 YES Richard Kondo, Ward 3 YES Jody Roper, Ward 4 YES Search public records ... about this vote. Return to th |
| A vote taken on 2022-08-22 | City Council 2022-08-22 view meeting |
80% | ... POOL DESIGN SERVICES Yes: 9, No: 0, ... Brown, Ward 2 YES Meredith Leighty, Mayor YES Jenny Willford, Ward 4 YES Ashley Witkovich, Ward 1 YES Katherine Goff, Ward 3 YES Shannon Lukeman-Hiromasa, Ward 4 YES Jay Jaramillo, Ward 2 YES Nicholas Walker, Ward 1 YES Richard Kondo, Ward 3 YES Search public records ... about this vot |
| A vote taken on 2014-11-24 | City Council 2014-11-24 view meeting |
80% | ... AND INVESTMENT POLICY Yes: 8, No: 0, ... Wieneke, Ward 4 YES Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Leslie Carrico, Ward 2 YES Marci Whitman, Ward 3 YES Wayne Dodge, Ward ... Mullica, Ward 3 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2010-09-23 | City Council 2010-09-23 view meeting |
80% | ... - CIARA NEILL Yes: 7, No: 0, ... Baker, Ward 3 YES Gene Wieneke, Ward 4 YES Susan Clyne, Ward 3 YES Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward ... Carrico, Ward 2 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2018-10-22 | City Council 2018-10-22 view meeting |
80% | ... HEAD SALARY RANGES Yes: 7, No: 0, ... Whitman, Ward 3 YES Antonio Esquibel, Ward 4 YES Becky Brown, Ward ... Sauers, Ward 1 YES Carol Dodge, Mayor YES Meredith Leighty, Ward ... Mullica, Ward 3 YES Jenny Willford, Ward 4 YES Joyce Downing, Ward 2 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2017-11-20 | City Council 2017-11-20 view meeting |
80% | ... MAINTENANCE FACILITY CONTRACT Yes: 7, No: 2, ... Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Marci Whitman, Ward 3 YES Kyle Mullica, Ward ... Brown, Ward 2 YES Jordan Sauers, Ward 1 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2020-09-14 | City Council 2020-09-14 view meeting |
79% | ... CHANGE ORDER #1 Yes: 9, No: 0, ... Esquibel, Ward 4 YES Becky Brown, Ward 2 YES Meredith Leighty, Mayor YES Julie Duran Mullica, Ward 3 YES Jenny Willford, Ward 4 YES Joyce Downing, Ward 2 YES Ashley Witkovich, Ward 1 YES Katherine Goff, Ward 3 YES Randall Peterson, Ward 1 YES Search public records ... about this vote. Re |
| A vote taken on 2019-11-18 | City Council 2019-11-18 view meeting |
79% | ... PARK CONTRACT AMENDMENT Yes: 6, No: 0, ... Antonio Esquibel, Mayor YES Becky Brown, Ward 2 YES Jordan Sauers, Ward 1 YES Meredith Leighty, Ward 1 YES Julie Duran Mullica, Ward 3 YES Jenny Willford, Ward 4 YES Joyce Downing, Ward ... about this vote. Return to the meeting ... |
| Votes taken on 2006-10-12 | City Council 2006-10-12 view meeting |
78% | ... ON 2006-10-12 Vote Yes No Abstain consent ... 8 0 0 Return to the meeting ... |
| A vote taken on 2008-08-28 | City Council 2008-08-28 view meeting |
78% | ... SALES TAX EXTENSION Yes: 5, No: 0, ... Paiz, Ward 1 YES Joyce Downing, Ward 2 YES Ervin Baker, Ward 3 YES Gene Wieneke, Ward 4 YES Kathleen Novak, Mayor ... Miller, Ward 1 YES Jill Parsons, Ward ... about this vote. Return to the meeting ... |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
78% | ... FORM OF RESOLUTION Yes: 8, No: 0, ... Brown, Ward 2 YES Meredith Leighty, Mayor YES Katherine Goff, Ward 3 YES Shannon Lukeman-Hiromasa, Ward 4 YES Jay Jaramillo, Ward 2 YES Nicholas Walker, Ward 1 YES Richard Kondo, Ward ... Long, Ward 4 YES Megan Burns, Ward 1 YES Search public records ... about this vote. Return to the me |
| A vote taken on 2023-09-25 | City Council 2023-09-25 view meeting |
78% | ... - AS AMENDED Yes: 6, No: 2, ... Meredith Leighty, Mayor YES Katherine Goff, Ward ... Lukeman-Hiromasa, Ward 4 YES Jay Jaramillo, Ward 2 YES Nicholas Walker, Ward 1 YES Richard Kondo, Ward ... Long, Ward 4 YES Megan Burns, Ward 1 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2012-12-10 | City Council 2012-12-10 view meeting |
78% | ... RONALD J. COHEN Yes: 9, No: 0, ... Wieneke, Ward 4 YES Susan Clyne, Ward 3 YES Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Leslie Carrico, Ward 2 YES Marci Whitman, Ward 3 YES Wayne Dodge, Ward 1 YES Search public records ... about this vote. Return to the meeting |
| A vote taken on 2007-12-13 | City Council 2007-12-13 view meeting |
78% | ... CITY MANAGER CONTRACT Yes: 5, No: 4, ... Martin, Ward 3 YES Rosie Garner, Ward 4 YES Kathleen Novak, Mayor YES Gaye Monroe, Ward 2 YES Susan Clyne, Ward ... Parsons, Ward 4 YES Search public records ... about this vote. Return to the meeting ... |
| Votes taken on 2023-09-25 | City Council 2023-09-25 view meeting |
77% | ... ON 2023-09-25 Vote Yes No Abstain Consent ... 7 1 0 Return to the meeting ... |
| A vote taken on 2016-11-28 | City Council 2016-11-28 view meeting |
76% | ... CINDY RODRIGUEZ ORNELAS Yes: 9, No: 0, ... Joyce Downing, Mayor YES Carol Dodge, Ward 1 YES Joe Brown, Ward 2 YES Kim Snetzinger, Ward 4 YES Marci Whitman, Ward 3 YES Kyle Mullica, Ward 3 YES Antonio Esquibel, Ward 4 YES Becky Brown, Ward 2 YES Jordan Sauers, Ward 1 YES Search public records ... about this vote. Return |
| A vote taken on 2021-12-06 | City Council 2021-12-06 view meeting |
76% | ... SPACE FENCE INSTALLATION Yes: 6, No: 0, ... Brown, Ward 2 YES Meredith Leighty, Mayor YES Julie Duran Mullica, Ward 3 YES Jenny Willford, Ward 4 YES Joyce Downing, Ward ... Witkovich, Ward 1 YES Katherine Goff, Ward ... Lukeman-Hiromasa, Ward 4 YES Search public records ... about this vote. Return to the meeting ... |
| A vote taken on 2024-07-22 | City Council 2024-07-22 view meeting |
76% | ... 2, ADDITIONAL FUNDING Yes: 8, No: 0, ... Meredith Leighty, Mayor YES Katherine Goff, Ward 3 YES Shannon Lukeman-Hiromasa, Ward ... Jaramillo, Ward 2 YES Nicholas Walker, Ward 1 YES Megan Burns, Ward 1 YES Adam Nowicki, Ward 2 YES Richard Kondo, Ward 3 YES Jody Roper, Ward 4 YES Search public records ... about this vote. Return |
| Votes taken on 2016-11-28 | City Council 2016-11-28 view meeting |
75% | ... ON 2016-11-28 Vote Yes No Abstain Consent ... 9 0 0 Return to the meeting ... |
| Votes taken on 2017-11-20 | City Council 2017-11-20 view meeting |
73% | ... ON 2017-11-20 Vote Yes No Abstain Consent ... 9 0 0 Return to the meeting ... |
| Votes taken on 2025-12-01 | City Council 2025-12-01 view meeting |
69% | ... ON 2025-12-01 Vote Yes No Abstain Consent ... 8 0 0 Return to the meeting ... |
| Votes taken on 2008-08-28 | City Council 2008-08-28 view meeting |
67% | ... ON 2008-08-28 Vote Yes No Abstain Consent ... 5 0 0 Return to the meeting ... |
| Votes taken on 2019-11-18 | City Council 2019-11-18 view meeting |
67% | ... ON 2019-11-18 Vote Yes No Abstain Consent ... 5 0 0 Return to the meeting ... |
| Votes taken on 2018-10-22 | City Council 2018-10-22 view meeting |
66% | ... ON 2018-10-22 Vote Yes No Abstain Consent ... 7 0 0 Return to the meeting ... |
| Votes taken on 2024-07-22 | City Council 2024-07-22 view meeting |
64% | ... ON 2024-07-22 Vote Yes No Abstain Consent ... 8 0 0 Return to the meeting ... |
| Votes taken on 2022-08-22 | City Council 2022-08-22 view meeting |
59% | ... ON 2022-08-22 Vote Yes No Abstain Motion ... 0 CB-1989 - Trap-Neuter-Return Process for Community ... 8 1 0 Return to the meeting ... |
| Votes taken on 2020-09-14 | City Council 2020-09-14 view meeting |
59% | ... ON 2020-09-14 Vote Yes No Abstain Consent ... 9 0 0 Return to the meeting ... |
| Votes taken on 2014-11-24 | City Council 2014-11-24 view meeting |
57% | ... ON 2014-11-24 Vote Yes No Abstain Consent ... 8 0 0 Return to the meeting ... |
| Votes taken on 2015-10-26 | City Council 2015-10-26 view meeting |
55% | ... ON 2015-10-26 Vote Yes No Abstain Consent ... 9 0 0 Return to the meeting ... |
| Votes taken on 2007-12-13 | City Council 2007-12-13 view meeting |
54% | ... ON 2007-12-13 Vote Yes No Abstain Consent ... 7 2 0 Return to the meeting ... |
| Votes taken on 2021-12-06 | City Council 2021-12-06 view meeting |
54% | ... ON 2021-12-06 Vote Yes No Abstain Consent ... 7 0 0 Return to the meeting ... |
| Votes taken on 2010-09-23 | City Council 2010-09-23 view meeting |
52% | ... ON 2010-09-23 Vote Yes No Abstain Consent ... 7 0 0 Return to the meeting ... |
| Votes taken on 2009-12-10 | City Council 2009-12-10 view meeting |
49% | ... ON 2009-12-10 Vote Yes No Abstain Consent ... 8 0 0 Return to the meeting ... |
| Votes taken on 2012-12-10 | City Council 2012-12-10 view meeting |
48% | ... ON 2012-12-10 Vote Yes No Abstain Consent ... 9 0 0 Return to the meeting ... |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326