Search
Suggested searches:CR-151 vote yes
CR-151 vote meeting
CR-151 vote votes
CR-151 vote council
CR-151 vote taken
CR-151 vote archives
CR-151 vote abstain
CR-151 vote where
CR-151 vote return
CR-151 vote voting
Your search matched 26 documents.
| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2024-11-25 | City Council 2024-11-25 view meeting |
100% | ... MEETING ON 2024-11-25 Vote Yes No Abstain ... |
| Votes taken on 2006-12-14 | City Council 2006-12-14 view meeting |
98% | ... MEETING ON 2006-12-14 Vote Yes No Abstain ... |
| A vote taken on 2024-11-25 | City Council 2024-11-25 view meeting |
97% | ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2011-12-15 | City Council 2011-12-15 view meeting |
96% | ... MEETING ON 2011-12-15 Vote Yes No Abstain ... |
| A vote taken on 2006-12-14 | City Council 2006-12-14 view meeting |
95% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2013-12-16 | City Council 2013-12-16 view meeting |
95% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2010-11-11 | City Council 2010-11-11 view meeting |
94% | ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2015-11-09 | City Council 2015-11-09 view meeting |
93% | ... MEETING ON 2015-11-09 Vote Yes No Abstain ... |
| A vote taken on 2008-10-09 | City Council 2008-10-09 view meeting |
93% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2011-12-15 | City Council 2011-12-15 view meeting |
93% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2019-12-16 | City Council 2019-12-16 view meeting |
93% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2022-10-24 | City Council 2022-10-24 view meeting |
93% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2020-11-09 | City Council 2020-11-09 view meeting |
92% | ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2017-11-27 | City Council 2017-11-27 view meeting |
91% | ... MEETING ON 2017-11-27 Vote Yes No Abstain ... |
| A vote taken on 2023-11-27 | City Council 2023-11-27 view meeting |
91% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2018-11-26 | City Council 2018-11-26 view meeting |
91% | ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2020-11-09 | City Council 2020-11-09 view meeting |
91% | ... MEETING ON 2020-11-09 Vote Yes No Abstain ... |
| Votes taken on 2022-10-24 | City Council 2022-10-24 view meeting |
91% | ... MEETING ON 2022-10-24 Vote Yes No Abstain ... |
| Votes taken on 2019-12-16 | City Council 2019-12-16 view meeting |
90% | ... MEETING ON 2019-12-16 Vote Yes No Abstain ... |
| A vote taken on 2017-11-27 | City Council 2017-11-27 view meeting |
90% | ... information about this vote. Return to the meeting where this vote was taken. |
| A vote taken on 2015-11-09 | City Council 2015-11-09 view meeting |
90% | ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2018-11-26 | City Council 2018-11-26 view meeting |
83% | ... MEETING ON 2018-11-26 Vote Yes No Abstain ... |
| Votes taken on 2013-12-16 | City Council 2013-12-16 view meeting |
78% | ... MEETING ON 2013-12-16 Vote Yes No Abstain ... |
| Votes taken on 2023-11-27 | City Council 2023-11-27 view meeting |
78% | ... MEETING ON 2023-11-27 Vote Yes No Abstain ... |
| Votes taken on 2010-11-11 | City Council 2010-11-11 view meeting |
69% | ... MEETING ON 2010-11-11 Vote Yes No Abstain ... |
| Votes taken on 2008-10-09 | City Council 2008-10-09 view meeting |
61% | ... MEETING ON 2008-10-09 Vote Yes No Abstain ... |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326