Search
Your search matched 15 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2006-12-14 | City Council 2006-12-14 view meeting |
100% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2006-12-14 Vote Yes No Abstain ... 8 0 0 CR-151 8 0 0 ... meeting where these votes were taken. |
| Votes taken on 2024-11-25 | City Council 2024-11-25 view meeting |
98% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2024-11-25 Vote Yes No Abstain ... Special Meeting Minutes; CR-151 - 2025 Police ... meeting where these votes were taken. |
| Votes taken on 2011-12-15 | City Council 2011-12-15 view meeting |
95% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2011-12-15 Vote Yes No Abstain ... 8 0 0 CR-151 - Victim Services ... meeting where these votes were taken. |
| A vote taken on 2024-11-25 | City Council 2024-11-25 view meeting |
90% | ... SPECIAL MEETING MINUTES; CR-151 - 2025 POLICE ... Abstain: 0 Individual votes: Meredith Leighty, Mayor ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2020-11-09 | City Council 2020-11-09 view meeting |
88% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2020-11-09 Vote Yes No Abstain ... 8 0 0 CR-151 - Axon Body-Worn ... meeting where these votes were taken. |
| Votes taken on 2015-11-09 | City Council 2015-11-09 view meeting |
88% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2015-11-09 Vote Yes No Abstain ... Stewardship Council Rep; CR-151 - Youth Commission ... meeting where these votes were taken. |
| Votes taken on 2022-10-24 | City Council 2022-10-24 view meeting |
88% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2022-10-24 Vote Yes No Abstain ... 8 0 0 CR-151 - Mill Levy ... meeting where these votes were taken. |
| Votes taken on 2019-12-16 | City Council 2019-12-16 view meeting |
87% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2019-12-16 Vote Yes No Abstain ... - Meera Bipin; CR-151 - Adams County ... meeting where these votes were taken. |
| A vote taken on 2019-12-16 | City Council 2019-12-16 view meeting |
85% | ... - MEERA BIPIN; CR-151 - ADAMS COUNTY ... Abstain: 0 Individual votes: Antonio Esquibel, Ward ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2018-11-26 | City Council 2018-11-26 view meeting |
79% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2018-11-26 Vote Yes No Abstain ... 8 0 0 CR-151 - Utility Emergency ... meeting where these votes were taken. |
| A vote taken on 2015-11-09 | City Council 2015-11-09 view meeting |
78% | ... STEWARDSHIP COUNCIL REP; CR-151 - YOUTH COMMISSION ... Abstain: 0 Individual votes: Joyce Downing, Mayor ... information about this vote. Return to the meeting where this vote was taken. |
| Votes taken on 2023-11-27 | City Council 2023-11-27 view meeting |
77% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2023-11-27 Vote Yes No Abstain ... 7 0 0 CR-151 - Planning Commission ... meeting where these votes were taken. |
| Votes taken on 2013-12-16 | City Council 2013-12-16 view meeting |
76% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2013-12-16 Vote Yes No Abstain ... - Claudia Dodge; CR-151 - Youth Commission ... meeting where these votes were taken. |
| Votes taken on 2010-11-11 | City Council 2010-11-11 view meeting |
65% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2010-11-11 Vote Yes No Abstain ... - Connor Mercer; CR-151 - Citizens' Affairs ... meeting where these votes were taken. |
| Votes taken on 2008-10-09 | City Council 2008-10-09 view meeting |
56% | ... ARCHIVES CITY COUNCIL VOTES FROM MEETING ON 2008-10-09 Vote Yes No Abstain ... 8 0 0 CR-151 - NURA Plan ... meeting where these votes were taken. |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326