Search
Your search matched 26 documents.| Document | Relevance | Document Preview | |
|---|---|---|---|
| Votes taken on 2006-12-14 | City Council 2006-12-14 view meeting |
100% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... Cancel Dec. 28th Council meeting 7 1 ... meeting where these votes were taken. |
| Votes taken on 2024-11-25 | City Council 2024-11-25 view meeting |
95% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2011-12-15 | City Council 2011-12-15 view meeting |
92% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2015-11-09 | City Council 2015-11-09 view meeting |
91% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... Rocky Flats Stewardship Council Rep; CR-151 - ... meeting where these votes were taken. |
| Votes taken on 2020-11-09 | City Council 2020-11-09 view meeting |
87% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2022-10-24 | City Council 2022-10-24 view meeting |
86% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2019-12-16 | City Council 2019-12-16 view meeting |
85% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| A vote taken on 2006-12-14 | City Council 2006-12-14 view meeting |
85% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2006-12-14 ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... |
| A vote taken on 2008-10-09 | City Council 2008-10-09 view meeting |
85% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2008-10-09 ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... |
| A vote taken on 2011-12-15 | City Council 2011-12-15 view meeting |
83% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2011-12-15 ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... |
| A vote taken on 2013-12-16 | City Council 2013-12-16 view meeting |
83% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2013-12-16 ... Abstain: 0 Individual votes: Gene Wieneke, Ward ... |
| A vote taken on 2018-11-26 | City Council 2018-11-26 view meeting |
83% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2018-11-26 ... Abstain: 0 Individual votes: Marci Whitman, Ward ... |
| A vote taken on 2024-11-25 | City Council 2024-11-25 view meeting |
82% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2024-11-25 ... Abstain: 0 Individual votes: Meredith Leighty, Mayor ... |
| Votes taken on 2023-11-27 | City Council 2023-11-27 view meeting |
81% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... Rocky Flats Stewardship Council Triennial Determination 7 ... personnel matters regarding Council appointee evaluations 7 ... meeting where these votes were taken. |
| A vote taken on 2022-10-24 | City Council 2022-10-24 view meeting |
81% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2022-10-24 ... Abstain: 0 Individual votes: Becky Brown, Ward ... |
| A vote taken on 2010-11-11 | City Council 2010-11-11 view meeting |
80% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2010-11-11 ... Abstain: 0 Individual votes: Sheri Paiz, Ward ... |
| A vote taken on 2023-11-27 | City Council 2023-11-27 view meeting |
80% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2023-11-27 ... Abstain: 0 Individual votes: Becky Brown, Ward ... |
| Votes taken on 2018-11-26 | City Council 2018-11-26 view meeting |
78% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| A vote taken on 2017-12-11 | City Council 2017-12-11 view meeting |
78% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2017-12-11 ... Abstain: 0 Individual votes: Marci Whitman, Ward ... |
| A vote taken on 2019-12-16 | City Council 2019-12-16 view meeting |
78% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2019-12-16 ... Abstain: 0 Individual votes: Antonio Esquibel, Ward ... |
| A vote taken on 2015-11-09 | City Council 2015-11-09 view meeting |
77% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2015-11-09 ... ROCKY FLATS STEWARDSHIP COUNCIL REP; CR-151 - ... Abstain: 0 Individual votes: Joyce Downing, Mayor ... |
| A vote taken on 2020-11-09 | City Council 2020-11-09 view meeting |
77% | VOTING ARCHIVES FROM CITY COUNCIL MEETING ON 2020-11-09 ... Abstain: 0 Individual votes: Antonio Esquibel, Ward ... |
| Votes taken on 2017-12-11 | City Council 2017-12-11 view meeting |
76% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2013-12-16 | City Council 2013-12-16 view meeting |
75% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2010-11-11 | City Council 2010-11-11 view meeting |
65% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
| Votes taken on 2008-10-09 | City Council 2008-10-09 view meeting |
56% | VOTING ARCHIVES CITY COUNCIL VOTES FROM MEETING ON ... meeting where these votes were taken. |
11701 Community Center Drive, Northglenn, CO 80233
303.451.8326